DallasCowboys
- 3° en NFC Este
Plantel Dallas Cowboys 2024
Ofensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
QB | 30 | 1.85 m | 99 kg | 6 | West Virginia | ||
QB | 25 | 1.96 m | 111 kg | 2 | Tennessee | ||
QB | 31 | 1.88 m | 107 kg | 10 | Mississippi State | ||
RB | 21 | 1.75 m | 88 kg | N | Texas | ||
RB | 25 | 1.85 m | 107 kg | 3 | North Dakota State | ||
RB | 22 | 1.83 m | 106 kg | N | Clemson | ||
RB | 28 | 1.8 m | 95 kg | 7 | Penn State | ||
RB | 23 | 1.68 m | 79 kg | 3 | Kansas State | ||
RB | 25 | 1.78 m | 99 kg | 5 | North Carolina | ||
WR | 25 | 1.88 m | 92 kg | 3 | South Carolina | ||
WR | 27 | 1.83 m | 94 kg | 7 | Ohio State | ||
WR | 25 | 1.85 m | 90 kg | 2 | Southeast Missouri State | ||
WR | 28 | 1.88 m | 97 kg | 2 | NC State | ||
WR | -- | 1.91 m | 92 kg | N | Oregon | ||
WR | -- | 1.85 m | 88 kg | N | Texas Tech | ||
WR | 26 | 1.88 m | 90 kg | 6 | Oklahoma | ||
WR | 24 | 1.88 m | 99 kg | 3 | Ole Miss | ||
WR | 24 | 1.83 m | 78 kg | 1 | Fresno State | ||
WR | 24 | 1.91 m | 90 kg | 4 | Georgia | ||
WR | 26 | 1.85 m | 88 kg | 4 | South Alabama | ||
WR | 28 | 1.75 m | 69 kg | 4 | TCU | ||
TE | -- | 1.93 m | 114 kg | N | Auburn | ||
TE | 26 | 1.88 m | 106 kg | 2 | Tennessee | ||
TE | 26 | 1.96 m | 110 kg | 4 | Wisconsin | ||
TE | -- | 1.93 m | 112 kg | N | Virginia | ||
TE | 26 | 1.96 m | 113 kg | 3 | Michigan | ||
TE | 25 | 2.01 m | 122 kg | 6 | Minnesota | ||
TE | 25 | 1.96 m | 100 kg | 3 | Louisiana | ||
C | 24 | 1.93 m | 151 kg | 2 | Kansas State | ||
C | 25 | 1.93 m | 136 kg | 3 | Virginia Tech | ||
G | 26 | 1.93 m | 147 kg | 3 | Oregon | ||
G | 21 | 1.93 m | 145 kg | N | Alabama | ||
G | 25 | 1.93 m | 145 kg | 5 | LSU | ||
G | 26 | 1.93 m | 146 kg | 5 | Middle Tennessee | ||
G | 24 | 1.98 m | 150 kg | 4 | Tulsa | ||
OT | 27 | 1.93 m | 136 kg | 6 | Kansas | ||
OT | 23 | 1.93 m | 140 kg | N | Oregon | ||
OT | 24 | 2.01 m | 146 kg | 2 | Oklahoma | ||
OT | 24 | 1.93 m | 139 kg | 3 | North Carolina | ||
OT | 30 | 1.96 m | 131 kg | 2 | British Columbia | ||
OT | 28 | 1.98 m | 140 kg | 6 | Texas Tech | ||
OT | 23 | 1.93 m | 150 kg | 2 | Louisiana | ||
OT | 25 | 2.03 m | 138 kg | 4 | North Dakota |
Defensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.96 m | 122 kg | 3 | Northwestern | ||
DE | 21 | 1.88 m | 112 kg | N | Boston College | ||
DE | 30 | 1.91 m | 118 kg | 11 | Florida | ||
DE | 23 | 1.91 m | 121 kg | 2 | Western Michigan | ||
DE | 26 | 1.91 m | 111 kg | 5 | Penn State | ||
DE | 26 | 1.98 m | 122 kg | 5 | Houston | ||
DE | 27 | 1.93 m | 114 kg | 3 | Wake Forest | ||
DE | 25 | 1.88 m | 117 kg | 3 | Mississippi State | ||
DE | 26 | 1.93 m | 118 kg | 4 | Ole Miss | ||
DT | -- | 1.91 m | 138 kg | N | Maryland | ||
DT | 26 | 1.88 m | 137 kg | 1 | Illinois | ||
DT | 26 | 1.88 m | 127 kg | 5 | UCLA | ||
DT | 24 | 1.91 m | 156 kg | 1 | Auburn | ||
DT | 23 | 1.91 m | 152 kg | 3 | Michigan | ||
DT | 29 | 1.88 m | 116 kg | 9 | Stanford | ||
Jay Toia93 | DT | 21 | 1.88 m | 155 kg | N | UCLA | |
LB | -- | 1.93 m | 102 kg | N | Syracuse | ||
LB | 24 | 1.91 m | 108 kg | 4 | LSU | ||
LB | 29 | 1.88 m | 107 kg | 5 | Middle Tennessee | ||
LB | 20 | 1.85 m | 100 kg | N | Florida | ||
LB | 26 | 1.88 m | 108 kg | 4 | Texas A&M | ||
LB | 24 | 1.88 m | 108 kg | 2 | Notre Dame | ||
LB | 26 | 1.88 m | 109 kg | 6 | Oklahoma | ||
LB | 24 | 1.88 m | 99 kg | 3 | Texas | ||
LB | 24 | 1.88 m | 106 kg | 4 | Wisconsin | ||
CB | 26 | 1.85 m | 79 kg | 2 | San Diego State | ||
CB | 25 | 1.83 m | 89 kg | 4 | Fresno State | ||
CB | 24 | 1.83 m | 87 kg | 4 | Clemson | ||
CB | 28 | 1.83 m | 82 kg | 2 | Michigan State | ||
CB | 23 | 1.83 m | 88 kg | 2 | Wake Forest | ||
CB | -- | 1.83 m | 88 kg | N | Kentucky | ||
CB | 26 | 1.88 m | 88 kg | 6 | Alabama | ||
CB | 24 | 1.85 m | 86 kg | 4 | Florida | ||
CB | 35 | 1.91 m | 86 kg | 10 | California (PA) | ||
CB | 28 | 1.8 m | 86 kg | 4 | North Texas | ||
CB | -- | 1.83 m | 90 kg | N | Stephen F. Austin | ||
CB | 27 | 1.8 m | 88 kg | 3 | Notre Dame | ||
CB | 24 | 1.85 m | 87 kg | N | East Carolina | ||
S | 26 | 1.91 m | 92 kg | 4 | Florida A&M | ||
S | -- | 1.85 m | 84 kg | N | Syracuse | ||
S | 29 | 1.88 m | 96 kg | 9 | Ohio State | ||
S | 25 | 1.93 m | 92 kg | 5 | South Carolina | ||
S | -- | 1.85 m | 93 kg | 2 | Eastern Kentucky | ||
S | 24 | 1.91 m | 98 kg | 3 | Georgia Tech | ||
S | 30 | 1.83 m | 92 kg | 7 | Texas A&M |
Entrenador Brian Schottenheimer